MiniMax M3
Minimax🇨🇳
minimax/minimax-m3MiniMax-M3 is MiniMax's latest M-series model for agentic reasoning, tool use, coding, multimodal chat input, and long-context tasks. It represents the newest generation of MiniMax's flagship line, building on the coding and agentic strengths of the M2 series.
Kostenfaktor
0.2x
Kontext
1M
Veröffentlicht
31. Mai 2026
Eingabe
TextImageVideo
Ausgabe
Text
Unterstützung
SchlussfolgernTool-AufrufeStrukturierte Ausgaben
Leistung
Mittlere Latenz und Durchsatz, gemessen anhand aktueller Anfragen.
Worin es am besten ist
Die Kategorien, in denen dieses Modell am besten abschneidet.
Dokumentenanalyse
#40 · Top 87%
Bildverständnis
#74 · Top 44%
Software & IT-Dienstleistungen
#100 · Top 23%
Wirtschaft, Management & Finanzen
#102 · Top 24%
| Domäne | Punktzahl | Rang |
|---|---|---|
| CodingCode Arena Elo | 1484 | #80 |
| AgenticAgent Arena Score | -0.11 | #61 |
| Software & IT-Dienstleistungen | 1482 | #100 |
| Schreiben, Literatur & Sprache | 1410 | #114 |
| Lebens-, Natur- und Sozialwissenschaften | 1458 | #103 |
| Unterhaltung, Sport & Medien | 1398 | #120 |
| Wirtschaft, Management & Finanzen | 1443 | #102 |
| Mathematik | 1442 | #111 |
| Recht & Staat | 1432 | #133 |
| Medizin & Gesundheitswesen | 1450 | #116 |
| Multimodal | ||
| Bildverständnis | 1231 | #74 |
| Dokumentenanalyse | 1435 | #40 |
| Kategorie | Gewinnrate | Rang |
|---|---|---|
| ASCII Art | 45.7% | #46 |
| Website | 51.6% | #47 |
| Data Visualization | 50.8% | #48 |
| Code Categories | 50.4% | #50 |
| UI Component | 50.1% | #51 |
| SVG | 43.7% | #52 |
| 3D | 49.8% | #56 |
| Game Development | 44.9% | #61 |
Aktuelle Neuigkeiten zu MiniMax M3
Aktuelle Artikel und Community-Beiträge mit Links zu den Originalquellen.

Turn ANY Video Into a MiniMax H3 Prompt (Free ComfyUI Node)Beyond Frame AI4,652
AI Generated BFDI Minimax H3SyntheticMDProductions23,945
MiniMax H3 Image - Normal + GGUF Guide!Olivio Sarikas8,940