Gemini 3.7 Flash is Google's most intelligent workhorse model yet for coding and agents, an iterative refinement of 3.6 Flash with notably higher accuracy on debugging and issue resolution at roughly half the cost. It is designed for responsive multi-step agentic workflows, coding, and everyday knowledge work.
コスト率
0.8x
コンテキスト
1M
リリース
2026年8月13日
入力
TextImageVideoFileAudio
出力
Text
対応
推論ツール呼び出し構造化出力
得意なこと
このモデルが最も高くランクされているカテゴリーです。
画像理解
#6 · 上位4%
文章・文学・言語
#12 · 上位3%
エンターテインメント・スポーツ・メディア
#15 · 上位4%
生命科学・物理科学・社会科学
#18 · 上位4%
| ドメイン | スコア | 順位 |
|---|---|---|
| コーディングCode Arena Elo レーティング | 1589 | #46 |
| エージェントAgent Arena スコア | -0.03 | #46 |
| ソフトウェア・ITサービス | 1513 | #34 |
| 文章・文学・言語 | 1491 | #12 |
| 生命科学・物理科学・社会科学 | 1513 | #18 |
| エンターテインメント・スポーツ・メディア | 1475 | #15 |
| ビジネス・経営・金融 | 1486 | #20 |
| 数学 | 1497 | #30 |
| 法律・行政 | 1497 | #26 |
| 医療・ヘルスケア | 1507 | #18 |
| マルチモーダル | ||
| 画像理解 | 1294 | #6 |
| ドキュメント分析 | 1468 | #21 |
| カテゴリ | 勝率 | 順位 |
|---|---|---|
| ASCII Art | 53.4% | #14 |
| Data Visualization | 54.4% | #14 |
| SVG | 53.8% | #15 |
| Code Categories | 53.5% | #19 |
| Game Development | 53.2% | #19 |
| Website | 53.6% | #19 |
| 3D | 53.1% | #24 |
| UI Component | 51.5% | #25 |
Gemini 3.7 Flashに関する最新ニュース
最近の記事やコミュニティの投稿を、元のソースへのリンク付きで表示します。
Gemini 3.7 FlashHacker News968495
Google Gemini Neon is the best AI model everAlex Finn8,002
Google Antigravity and Gemini 4: Creating an interactive MIDI mapped 3D worldGoogle for Developers5,524

Can Google’s Gemini Neon Replace Claude? I Put Both to Work.Vaibhav Sisinty25,806