MiniMax-M3 is MiniMax's latest M-series model for agentic reasoning, tool use, coding, multimodal chat input, and long-context tasks. It represents the newest generation of MiniMax's flagship line, building on the coding and agentic strengths of the M2 series.
Cost rate
0.3x
Context
1M
Released
May 31, 2026
Input
TextImageVideo
Output
Text
Support
ReasoningTool callingStructured outputs
Performance
Median latency and throughput measured across recent requests.
Best at
The categories where this model ranks highest.
Document analysis
#40 · top 87%
Image understanding
#71 · top 43%
Software & IT Services
#96 · top 23%
Life, Physical, & Social Science
#99 · top 24%
| Domain | Score | Rank |
|---|---|---|
| CodingCode Arena Elo | 1484 | #79 |
| AgenticAgent Arena score | -0.11 | #61 |
| Software & IT Services | 1482 | #96 |
| Writing, Literature, & Language | 1411 | #106 |
| Life, Physical, & Social Science | 1458 | #99 |
| Entertainment, Sports, & Media | 1399 | #115 |
| Business, Management, & Finance | 1443 | #99 |
| Mathematical | 1442 | #108 |
| Legal & Government | 1432 | #130 |
| Medicine & Healthcare | 1450 | #114 |
| Multimodal | ||
| Image understanding | 1232 | #71 |
| Document analysis | 1435 | #40 |
| Category | Win rate | Rank |
|---|---|---|
| ASCII Art | 45.7% | #45 |
| Data Visualization | 50.8% | #48 |
| Website | 51.5% | #48 |
| Code Categories | 50.4% | #49 |
| UI Component | 50.1% | #51 |
| SVG | 43.7% | #52 |
| 3D | 49.8% | #57 |
| Game Development | 44.9% | #61 |
Latest news about MiniMax M3
Recent articles and community posts, linked to their original sources.
MINIMAX H3 IMAGE: Genera y Edita imágenes gigantes en localAcademia SD 4,441
MiniMax H3 Image - Normal + GGUF Guide!Olivio Sarikas5,737
I Tested RelayVSR vs NVIDIA's New MiniMax H3 Upscaler, One Keeps the Face in SecondsStuubzzz Creative Studios2,792
This is a minimax!Danko25,208

MiniMax M3.1 FlashHacker News518221