Solar Pro 4 is Upstage's next-generation flagship model, an agent-first successor to Solar Pro 3 focused on further reasoning gains at low cost. It targets multi-step tool use and production-scale agentic workloads while retaining Upstage's efficiency-focused, compact-parameter design philosophy.
Cost rate
0.1x
Context
524K
Released
Aug 10, 2026
Input
Text
Output
Text
Support
ReasoningTool callingStructured outputs
Performance
Median latency and throughput measured across recent requests.
Best at
The categories where this model ranks highest.
Mathematical
#138 · top 34%
Software & IT Services
#159 · top 38%
Business, Management, & Finance
#186 · top 45%
Life, Physical, & Social Science
#188 · top 45%
| Domain | Score | Rank |
|---|---|---|
| CodingCode Arena Elo | 1369 | #122 |
| AgenticAgent Arena score | -0.24 | #68 |
| Software & IT Services | 1442 | #159 |
| Writing, Literature, & Language | 1342 | #209 |
| Life, Physical, & Social Science | 1403 | #188 |
| Entertainment, Sports, & Media | 1327 | #206 |
| Business, Management, & Finance | 1385 | #186 |
| Mathematical | 1424 | #138 |
| Legal & Government | 1383 | #200 |
| Medicine & Healthcare | 1377 | #215 |
| Category | Win rate | Rank |
|---|---|---|
| 3D | 46.8% | #69 |
| Data Visualization | 41.3% | #71 |
| Game Development | 40.9% | #72 |
| Code Categories | 38.8% | #74 |
| UI Component | 35.5% | #89 |
| Website | 36.8% | #90 |
Latest news about Solar Pro 4
Recent articles and community posts, linked to their original sources.
작은 AI, 기억을 묶었더니 학습이 빨라졌다? | Solar Mini 4.5 PreviewSung Kim1,201